<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike The Pike Productions &#187; Industry Resource</title>
	<atom:link href="http://mikethepikeprods.com/tag/industry-resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikethepikeprods.com</link>
	<description>Publicly Traded Independent Production Company</description>
	<lastBuildDate>Wed, 16 Jun 2010 17:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mike The Pike Productions Growth &amp; Progress Notes in Prep for CEO Q&amp;A</title>
		<link>http://mikethepikeprods.com/press/mike-the-pike-productions-growth-progress-notes-in-prep-for-ceo-qa/</link>
		<comments>http://mikethepikeprods.com/press/mike-the-pike-productions-growth-progress-notes-in-prep-for-ceo-qa/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Bredemeyer]]></category>
		<category><![CDATA[Ceo Mark]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[Expo 2010]]></category>
		<category><![CDATA[Growth And Profitability]]></category>
		<category><![CDATA[Industry Resource]]></category>
		<category><![CDATA[Mark B]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[Model Structure]]></category>
		<category><![CDATA[Mother Lode]]></category>
		<category><![CDATA[Mtp]]></category>
		<category><![CDATA[Ndas]]></category>
		<category><![CDATA[Palm Desert]]></category>
		<category><![CDATA[Pay It Forward]]></category>
		<category><![CDATA[Progress Notes]]></category>
		<category><![CDATA[Prospective Shareholders]]></category>
		<category><![CDATA[Reloadable Debit Card]]></category>
		<category><![CDATA[Stored Value Cards]]></category>
		<category><![CDATA[True Landmark]]></category>
		<category><![CDATA[Western Union]]></category>

		<guid isPermaLink="false">http://mikethepikeprods.com/?p=379</guid>
		<description><![CDATA[MTP Discusses Ingredients for Q2 Success Suited for Profit Producing Contracts &#38; Properties
LOS ANGELES, CA&#8211;(Marketwire &#8211; March 11, 2010) &#8211;  (PINKSHEETS: MIKP)- Mike The Pike Productions, Inc. CEO Mark B. Newbauer announces the 2nd Investment Nation CEO Q&#38;A for 2010 to be hosted by Jeff Montagne at www.InvestmentNation.com on Thursday, March 18th at 6pm EST. All existing and prospective shareholders [...]]]></description>
		<wfw:commentRss>http://mikethepikeprods.com/press/mike-the-pike-productions-growth-progress-notes-in-prep-for-ceo-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
