<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike The Pike Productions &#187; Revenue Projections</title>
	<atom:link href="http://mikethepikeprods.com/tag/revenue-projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikethepikeprods.com</link>
	<description>Publicly Traded Independent Production Company</description>
	<lastBuildDate>Wed, 16 Jun 2010 17:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mike The Pike Productions New Media Announces ServeNation Revenue Projections</title>
		<link>http://mikethepikeprods.com/press/mike-the-pike-productions-new-media-announces-servenation-revenue-projections/</link>
		<comments>http://mikethepikeprods.com/press/mike-the-pike-productions-new-media-announces-servenation-revenue-projections/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Bredemeyer]]></category>
		<category><![CDATA[Cap Increase]]></category>
		<category><![CDATA[Ceo Mark]]></category>
		<category><![CDATA[Conscious Business]]></category>
		<category><![CDATA[Core Business Model]]></category>
		<category><![CDATA[Grass Roots]]></category>
		<category><![CDATA[Gross Sales]]></category>
		<category><![CDATA[Internet Print]]></category>
		<category><![CDATA[Mark B]]></category>
		<category><![CDATA[Market Niche]]></category>
		<category><![CDATA[Mobile Messaging]]></category>
		<category><![CDATA[Necessary Components]]></category>
		<category><![CDATA[New Face]]></category>
		<category><![CDATA[Non Disclosure Agreements]]></category>
		<category><![CDATA[Ownership Management]]></category>
		<category><![CDATA[Payment Solutions]]></category>
		<category><![CDATA[Pinksheets]]></category>
		<category><![CDATA[Public Relations Campaign]]></category>
		<category><![CDATA[Revenue Projections]]></category>
		<category><![CDATA[Strategic Marketing]]></category>

		<guid isPermaLink="false">http://mikethepikeprods.com/?p=351</guid>
		<description><![CDATA[Company Positioned for Significant Market Cap Increase With Participation in $500 Billion Market Niche
Mike The Pike Productions, Inc. (PINKSHEETS: MIKP) CEO Mark B. Newbauer and New Media President Tim Bredemeyer are pleased to announce 2010-2013 projections for MTP&#8217;s ServeNation (www.ServeNation.com), with attractive net revenues by end of 2010 and approximately $100,000,000 in gross sales by December [...]]]></description>
		<wfw:commentRss>http://mikethepikeprods.com/press/mike-the-pike-productions-new-media-announces-servenation-revenue-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
